Details
Our Beyond+ ADV is the ultimate offroad adventure machine, designed to keep rolling on its enormous 29 x 3’’ WTB Ranger tyres. Whether pumped harder for speed or softer for loose conditions, they will make light work of any and all trails. The ADV’s steel double butted frame is dropper post compatible and suspension corrected, and should you wish to experiment, it has all the mounting points you could ask for and more. We’ve fitted a Jones Loop bar for multiple hand positions to help you stretch out as well as offering mounting points for all your essentials. Seido supplies their BPC carbon fork with triple mounts and internal dynamo routing for lighting upgrades, SRAM’s GX transmission with its Eagle 10 – 52T cassette will keep you rolling up and over everything and Magura’s Trail Sport 4 brakes will stop you on a button. The Beyond+ ADV is the mother of all off-road adventure bikes.
Maximum rider weight - 140 kg incl. luggage
Bike Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel size | 29'' | 29'' | 29'' | 29'' |
Seat Tube Length (mm) | 406 | 457 | 508 | 559 |
Horizontal TT length (mm) | 575 | 598 | 622 | 651 |
Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
Seat Angle effective | 73.8° | 73.8° | 73.7° | 73.7° |
Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
Headtube Length (mm) | 100 | 110 | 125 | 135 |
BB Drop (mm) | 70 | 70 | 70 | 70 |
Chainstay Length (mm) | 450 | 450 | 450 | 450 |
Fork Offset (mm) | 51 | 51 | 51 | 51 |
Trail (mm) | 97 | 97 | 97 | 97 |
Wheelbase Length (mm) | 1111 | 1135 | 1160 | 1188 |
Standover (mm) | 775 | 802 | 833 | 860 |
Reach (mm) | 395 | 415 | 434 | 459 |
Stack (mm) | 621 | 630 | 644 | 653 |
Front Center (mm) | 670 | 694 | 718 | 745 |
Axle to Crown (mm) | 500 | 500 | 500 | 500 |
Minimum rider height (mm) | 1600 | 1700 | 1790 | 1880 |
Maximum rider height (mm) | 1710 | 1810 | 1900 | 1990 |
Specs
Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell ¹ |
---|---|
Fork | Seido BPC full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts, internal hub dynamo cable routing |
Rims | WTB ST i45 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK GRAD Boost sealed hub, 6-bolt disc Rear: BOMBTRACK GRAD Boost sealed hub, HG driver, 6-bolt disc |
Axles | 15 x 110 mm / 12 x 148 mm |
Tires | WTB Ranger TCS Tough / Fast Rolling 29'' x 3.0'', tubeless ready |
Bottom Bracket | SRAM DUB BSA 73 mm |
Crankset | SRAM Descendant aluminium crank, Boost DUB |
Chainrings | SRAM EAGLE X-SYNC 2, narrow-wide, 30 T |
Shifters | SRAM GX-Eagle 12-speed shifter |
Rear Derailleur | SRAM GX Eagle, clutch, long cage |
Cassette/Freewheel | SRAM XG-1275 Eagle 12-speed, 10- 52 T |
Chain | SRAM GX Eagle chain, 1/2'' x 11/128'', 116L |
Brakes | Magura Trail Sport 4 piston front, 2 piston rear |
Rotors | Magura Storm SL.2 180 mm front and 160 mm rear rotor |
Brake Levers | Magura Trail Sport hydraulic |
Handlebars | Jones H-Bar Loop 710 travel bar, 31.8 mm, 710 mm |
Tape/Grips | Bombtrack Shift 170 mm grips |
Stem | Bombtrack Tramp forged aluminium stem, 3° |
Headset | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | Bombtrack Yew aluminium seatpost, 30.9 mm x 400 mm |
Saddle | Bombtrack Fuzz saddle |
Pedals | Sold Separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matt Black / Large / 29-Inch | 04055822549271 | 100002580 | BOM44615927L |