Skip to main content

Garneau Course Air Lite XZ

Garneau Course Air Lite XZ
  • Color: Black
  • Color: Orange
  • Color: White
$479.99 - $574.99
Color:
Size: Select size
Please select options Unavailable
Order now and pick up in-store for free

Details

Technical Details:
- Racer Fit for snug upper
- Bounded upper all seamless for comfort to prevent pressure points
- Integrated double X-Comfort Zone for a large range of feet width
- BOA Li2, a new mechanism that generates higher power with finer resolution
- PowerZone Technology for better ankle support and stability
- Lace system with 4 independent adjustment zone to maximized comfort during long rides
- 100% Carbon sole with Patented Air Chanel for constant airflow to prevent fatigue and numbness
- 3D insoles with 3 adjustable arches for a custom fit
- 7.9oz / 225g (size 42)

Sizes:
Shoe Size Chart
Length (inches) Garneau sizeMen USWomen USUK
8 3/4 34 3 5 2
8 7/8 35 3.5 5.5 2.5
9 36 4 6 3
9 1/8 37 4.5 6.5 3.5
9 1/4 38 5 7 4
9 1/2 38.5 5.5 7.5 4.5
9 5/8 39 6 8 5
9 3/4 39.5 6.5 8.5 5.5
9 7/8 40 7 9 6
10 40.5 7.5 9.5 6.5
10 1/8 41 8 10 7
10 1/4 41.5 8.5 10.5 7.5
10 1/2 43 9.5 11.5 8.5
10 5/16 42 9 11 8
10 3/8 42.5 9.25 11.25 8.25
10 1/2 43 9.5 11.5 8.5
10 5/8 43.5 9.75 - 8.75
10 3/4 44 10 - 9
10 7/8 44.5 10.5 - 9.5
11 45 10.75 - 9.75
11 1/8 45.5 11 - 10
11 1/4 46 11.5 - 10.5
11 3/8 46.5 11.75 - 10.75
11 1/2 47 12 - 11
11 5/8 48 12.5 - 11.5
11 7/8 49 13 - 12
12 1/8 50 13.5 - 12.5

Specs

Intended Use Race
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment BOA Li2
Upper Bounded, all seamless
Midsole 3D insoles with 3 adjustable arches
Outsole 100% Carbon
Weight 7.9oz / 225g (size 42)

* Subject to change without notice.

Part Numbers

Option UPC Store SKU
Black / 38 690222210778 COU275175488
Black / 43.5 690222210860 COU231968905
Black / 44 690222210877 COU275695534
Black / 44.5 690222210884 COU285739605
Black / 45 690222210891 COU278224105
Black / 45.5 690222210907 COU287428425
Black / 46 690222210914 COU221411766
Black / 46.5 690222210921 COU287615195
Black / 47 690222219122 COU275083567
Black / 48 690222219139 COU279140978
Black / 39 690222210785 COU274231419
Black / 40 690222210792 COU277369640
Black / 40.5 690222210808 COU2859715
Black / 41 690222210815 COU278485951
Black / 41.5 690222210822 COU289591815
Black / 42 690222210839 COU271320532
Black / 42.5 690222210846 COU289292565
Black / 43 690222210853 COU276583493
Orange / 38 690222217944 COU314919248
Orange / 39 690222217951 COU317406389
Orange / 43.5 690222218033 COU324379795
Orange / 44 690222218040 COU31894424
Orange / 44.5 690222218057 COU322617275
Orange / 45 690222218064 COU313653265
Orange / 45.5 690222218071 COU328857735
Orange / 46 690222218088 COU316609466
Orange / 46.5 690222218095 COU322618145
Orange / 47 690222219047 COU318877647
Orange / 48 690222219054 COU313589998
Orange / 40 690222217968 COU317233900
Orange / 40.5 690222217975 COU324224715
Orange / 41 690222217982 COU31393601
Orange / 41.5 690222217999 COU323035855
Orange / 42 690222218002 COU313676412
Orange / 42.5 690222218019 COU322193535
Orange / 43 690222218026 COU316126153
White / 38 690222210419 COU276124928
White / 39 690222210426 COU279665109
White / 40 690222210433 COU222323390
White / 43.5 690222210501 COU288577335
White / 44 690222210518 COU277377464
White / 44.5 690222210525 COU282222125
White / 45 690222210730 COU279396785
White / 45.5 690222210747 COU284463705
White / 46 690222210754 COU273650116
White / 46.5 690222210761 COU288533685
White / 47 690222219108 COU273385287
White / 48 690222219115 COU279815538
White / 40.5 690222210440 COU282350675
White / 41 690222210457 COU276178901
White / 41.5 690222210464 COU288793765
White / 42 690222210471 COU273377442
White / 42.5 690222210488 COU283629525
White / 43 690222210495 COU274869283

Reviews