Skip to main content

SRAM RED Crankset

SRAM RED Crankset
  • Color: Natural Carbon
$884.99 - $985.00
Color:
Natural Carbon
Please select options Unavailable

Details

The SRAM RED crankset leverages a pivotal design innovation: smaller chainrings and a wider cassette range. This leads to smoother and faster shifting up front and more useful gearing for today's riders. The new configurations improve cadence and efficiency while also delivering shifts that are crisp, clean and quick-every time.

Features
- X-Range gearing technology gives you more range and a smoother gear progression, so you're always in the right gear
- Improved front shifting performance for crisp and accurate front shifts
- Unique chainring design results in a lighter weight, stiffer, more durable crankset
- DUB bottom bracket adds durability, simplicity and broad compatibility
- Power upgradeable

Specifications
- Speeds: 12
- BB Compatibility: All SRAM Road DUB BBs, GXP/PF GXP 68mm
- Chainring Size: 46/33, 48/35, 50/37
- Crank arm length: 165mm, 167.5mm, 170mm, 172.5mm, 175mm
- Chainline: 45.0mm
- BB Spindle Interface: 24mm, DUB
- Chainring material: Aluminum
- Guard: No Guard
- Bolt Circle Diameter (BCD): Direct Mount (DM)
- Crank arm material: Carbon

Part Numbers

Option UPC MPN Store SKU
DUB / 46/33T / Natural Carbon / 170mm 710845823572 00.6118.539.006 SRA73646719D
DUB / 46/33T / Natural Carbon / 165mm 710845835698 00.6118.539.013 CRA32571436B
DUB / 48/35T / Natural Carbon / 165mm 710845835667 00.6118.539.011
DUB / 50/37T / Natural Carbon / 165mm 710845835643 00.6118.539.009 SRM227639735
DUB / 48/35T / Natural Carbon / 167.5mm 710845835674 00.6118.539.012 SRM233301955
DUB / 50/37T / Natural Carbon / 167.5mm 710845835650 00.6118.539.010 SRM234919785
DUB / 48/35T / Natural Carbon / 170mm 710845823541 00.6118.539.003 SRA239184630
DUB / 50/37T / Natural Carbon / 170mm 710845823510 00.6118.539.000 SRA23760210
DUB / 46/33T / Natural Carbon / 172.5mm 710845823589 00.6118.539.007 SRA232704152
DUB / 48/35T / Natural Carbon / 172.5mm 710845823558 00.6118.539.004 SRA239433832
DUB / 50/37T / Natural Carbon / 172.5mm 710845823527 00.6118.539.001 SRA236933962
DUB / 46/33T / Natural Carbon / 175mm 710845823596 00.6118.539.008 SRA233497915
DUB / 48/35T / Natural Carbon / 175mm 710845823565 00.6118.539.005 SRA232217535
DUB / 50/37T / Natural Carbon / 175mm 710845826863 00.6118.539.002 SRA233903675
GXP / 46/33T / Natural Carbon / 165mm 710845835797 00.6118.563.013 CRA39241513B
GXP / 48/35T / Natural Carbon / 165mm 710845835773 00.6118.563.011 SRA236424615
GXP / 50/37T / Natural Carbon / 165mm 710845835759 00.6118.563.009 SRA238583135
GXP / 48/35T / Natural Carbon / 167.5mm 710845835780 00.6118.563.012 SRA231438197
GXP / 50/37T / Natural Carbon / 167.5mm 710845835766 00.6118.563.010 SRA23133737
GXP / 46/33T / Natural Carbon / 170mm 710845826269 00.6118.563.006 SRA238104640
GXP / 48/35T / Natural Carbon / 170mm 710845826238 00.6118.563.003 SRA73620975D
GXP / 50/37T / Natural Carbon / 170mm 710845826207 00.6118.563.000 SRA232289130
GXP / 46/33T / Natural Carbon / 172.5mm 710845826276 00.6118.563.007 CRA4320948B
GXP / 48/35T / Natural Carbon / 172.5mm 710845826245 00.6118.563.004
GXP / 50/37T / Natural Carbon / 172.5mm 710845826214 00.6118.563.001 SRA237668402
GXP / 46/33T / Natural Carbon / 175mm 710845826283 00.6118.563.008 SRA231585225
GXP / 48/35T / Natural Carbon / 175mm 710845826252 00.6118.563.005
GXP / 50/37T / Natural Carbon / 175mm 710845826221 00.6118.563.002 SRA236735265

Reviews