Details
- Lightweight, single shell in-mould construction
- Deep coverage for extra protection
- Indexed visor
- ZoomAce, Ponytail compatible retention system
EN1078
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Concrete Grey / Small | 04003318647246 | 64724 6 | ABU35748685Y |
| Concrete Grey / Medium | 04003318647543 | 64754 3 | ABU35919084Y |
| Concrete Grey / Large | 04003318648472 | 64847 2 | ABU35566809Y |
| Midnight Blue / Small | 04003318647116 | 64711 6 | ABU35403810M |
| Midnight Blue / Medium | 04003318647130 | 64713 0 | ABU35524598M |
| Midnight Blue / Large | 04003318647147 | 64714 7 | ABU3595624M |
| Pine Green / Small | 04003318647154 | 64715 4 | ABU32754395M |
| Pine Green / Medium | 04003318647208 | 64720 8 | ABU32779358M |
| Pine Green / Large | 04003318647215 | 64721 5 | ABU32417367M |
| Polar White / Small | 04003318647093 | 64709 3 | ABU33442619M |
| Polar White / Medium | 04003318647123 | 64712 3 | ABU3388186M |
| Polar White / Large | 04003318647109 | 64710 9 | ABU3345700M |
| Shiny Black / Small | 04003318647062 | 64706 2 | ABU3340665M |
| Shiny Black / Medium | 04003318647079 | 64707 9 | ABU33829764M |
| Shiny Black / Large | 04003318647086 | 64708 6 | ABU33967122M |
