Skip to main content

Fox Racing Ranger Short w/Liner

Fox Racing Ranger Short w/Liner
  • Color: Black
  • Color: Dark Indigo
  • Color: Dark Shadow
  • Color: Dirt
  • Color: Mocha
  • Color: Olive Green
  • Color: Red Clay
$129.95 - $159.99
Color: Black
Size: Select size
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972604683 28885-00128 RAN226162298
Black / 40 191972604775 28885-00140 RAN225162620
Black / 42 191972604782 28885-00142 RAN22835392
Black / 44 191972604799 28885-00144 RAN22555644
Black / 29 191972604690 28885-00129 RAN227929409
Black / 30 191972604706 28885-00130 RAN229613260
Black / 31 191972604713 28885-00131 RAN227518951
Black / 32 191972604720 28885-00132 RAN228856232
Black / 33 191972604737 28885-00133 RAN224080143
Black / 34 191972604744 28885-00134 RAN228159724
Black / 36 191972604751 28885-00136 RAN229437326
Black / 38 191972604768 28885-00138 RAN229853468
Dark Indigo / 28 191972626890 28885-20328 RAN26406118
Dark Indigo / 42 191972626999 28885-20342 RAN267909822
Dark Indigo / 44 191972627002 28885-20344 RAN261714074
Dark Indigo / 30 191972626913 28885-20330 RAN263351470
Dark Indigo / 31 191972626920 28885-20331 RAN263805381
Dark Indigo / 32 191972626937 28885-20332 RAN266321892
Dark Indigo / 33 191972626944 28885-20333 RAN264599023
Dark Indigo / 36 191972626968 28885-20336 RAN263552376
Dark Indigo / 40 191972626982 28885-20340 RAN265026260
Dark Indigo / 29 191972626906 28885-20329 RAN262569319
Dark Indigo / 34 191972626951 28885-20334 RAN269461184
Dark Indigo / 38 191972626975 28885-20338 RAN265350808
Dark Shadow / 28 191972629662 28885-33028 RAN26156978
Dark Shadow / 40 191972629754 28885-33040 RAN263477880
Dark Shadow / 42 191972629761 28885-33042 RAN264562272
Dark Shadow / 44 191972629778 28885-33044 RAN262557954
Dark Shadow / 29 191972629679 28885-33029 RAN266046619
Dark Shadow / 30 191972629686 28885-33030 RAN262454020
Dark Shadow / 31 191972629693 28885-33031 RAN268240531
Dark Shadow / 32 191972629709 28885-33032 RAN268364062
Dark Shadow / 33 191972629716 28885-33033 RAN26228433
Dark Shadow / 34 191972629723 28885-33034 RAN268310724
Dark Shadow / 36 191972629730 28885-33036 RAN265712976
Dark Shadow / 38 191972629747 28885-33038 RAN265366128
Dirt / 32 191972625763 28885-11732 RAN238622832
Dirt / 28 191972625725 28885-11728 RAN23507308
Dirt / 40 191972625817 28885-11740 RAN233331120
Dirt / 42 191972625824 28885-11742 RAN236318552
Dirt / 44 191972625831 28885-11744 RAN237732364
Dirt / 29 191972625732 28885-11729 RAN232394699
Dirt / 30 191972625749 28885-11730 RAN238785600
Dirt / 31 191972625756 28885-11731 RAN23842681
Dirt / 33 191972625770 28885-11733 RAN234272353
Dirt / 34 191972625787 28885-11734 RAN231376164
Dirt / 36 191972625794 28885-11736 RAN232737186
Dirt / 38 191972625800 28885-11738 RAN237455838
Mocha / 28 191972646270 28885-55328 RAN2258538
Mocha / 40 191972646362 28885-55340 RAN228200770
Mocha / 42 191972646379 28885-55342 RAN227458622
Mocha / 44 191972646386 28885-55344 RAN227700644
Mocha / 29 191972646287 28885-55329 RAN226867729
Mocha / 30 191972646294 28885-55330 RAN226045800
Mocha / 31 191972646300 28885-55331 RAN22177011
Mocha / 32 191972646317 28885-55332 RAN222029062
Mocha / 33 191972646324 28885-55333 RAN228297323
Mocha / 34 191972646331 28885-55334 RAN225571724
Mocha / 36 191972646348 28885-55336 RAN229178286
Mocha / 38 191972646355 28885-55338 RAN221901248
Olive Green / 28 191972646690 28885-09928 RAN258165188
Olive Green / 32 191972646737 28885-09932 RAN258759852
Olive Green / 40 191972646782 28885-09940 RAN257382650
Olive Green / 42 191972646799 28885-09942 RAN251816062
Olive Green / 44 191972646805 28885-09944 RAN251951134
Olive Green / 29 191972646706 28885-09929 RAN255446389
Olive Green / 30 191972646713 28885-09930 RAN253736960
Olive Green / 31 191972646720 28885-09931 RAN252683651
Olive Green / 33 191972646744 28885-09933 RAN254903923
Olive Green / 34 191972646751 28885-09934 RAN257604004
Olive Green / 36 191972646768 28885-09936 RAN251054146
Olive Green / 38 191972646775 28885-09938 RAN253449238
Red Clay / 28 191972651939 28885-34828 RAN242470808
Red Clay / 42 191972652035 28885-34842 RAN249896812
Red Clay / 44 191972652042 28885-34844 RAN243448454
Red Clay / 30 191972651953 28885-34830 RAN249887490
Red Clay / 32 191972651977 28885-34832 RAN243779832
Red Clay / 36 191972652004 28885-34836 RAN243394206
Red Clay / 40 191972652028 28885-34840 RAN245335920
Red Clay / 29 191972651946 28885-34829 RAN242346299
Red Clay / 31 191972651960 28885-34831 RAN247460611
Red Clay / 33 191972651984 28885-34833 RAN243749463
Red Clay / 34 191972651991 28885-34834 RAN248279834
Red Clay / 38 191972652011 28885-34838 RAN249745868

Reviews